
Thanks to the MIDI IN input, you can control all the parameters of the mixing deck, live with a MIDI controller, or even with your favorite audio sequencer.
Helpful Hints:
2 types of configurations are possible with the MIDI Out output:
The Out mode : In this mode, the table only sends MIDI messages generated by the table. These messages reflect the actions of the user on t he control panel. T he message s coming fr om the MIDI In input are not re-transmitted towards the MIDI Out output.

The Thru mode : In this mode, only the messages from the MIDI In input are transmitted towards the MIDI Out output. The MIDI messages generated by the table are not sent towards the MIDI Out output.

Helpful Hint: To modify the configuration of the MIDI Out output, see the MENU MASTER chapter.
Here is the MIDI messages table of the VJX16-4.
| MIDI Channel 1-4 (Track 1-4) | ||||
| Control Change | Function | Values | ||
| Crop | 0 | CropL | ||
| 1 | CropR | |||
| 2 | CropU | |||
| 3 | CropD | |||
| FX | 4 | Scroll X | ||
| 5 | Scroll Y | |||
| 6 | BlowL | |||
| 7 | BlowR | |||
| 8 | BlowU | |||
| 9 | BlowD | |||
| Keyer | 10 | Tolerance | ||
| 11 | Transition | |||
| 12 | PickerX | |||
| 13 | PickerY | |||
| Track | 64 | Input Selection | 0-31 | Input 1 |
| 32-63 | Input 2 | |||
| 64-95 | Input 3 | |||
| 96-127 | Input 4 | |||
| 65 | Solo | 0-63 | Solo Off | |
| 64-127 | Solo On | |||
| 66 | Mute | 0-63 | Mute Off | |
| 64-127 | Mute On | |||
| 67 | Negative | 0-63 | Negative Off | |
| 64-127 | Negative On | |||
| 68 | B&W | 0-63 | B&W Off | |
| 64-127 | B&W On | |||
| 69 | BkgAlpha | 0-63 | Background Alpha Off (black) | |
| 64-127 | Background Alpha On (transparent) | |||
| 70 | Opacity | |||
| 71 | Gain | |||
| 72 | BlendMode | 0-7 | Normal | |
| 8-15 | Additive | |||
| 16-23 | Average | |||
| 24-31 | Darken | |||
| 32-39 | Lighten | |||
| 40-47 | Stamp | |||
| 48-55 | Diff | |||
| 56-63 | Subtract | |||
| 64-71 | Negation | |||
| 72-79 | Xor | |||
| 80-87 | Red | |||
| 88-95 | Green | |||
| 96-127 | Blue | |||
| 73 | Layer | 0-31 | Layer A (foreground) | |
| 32-63 | Layer B | |||
| 64-95 | Layer C | |||
| 96-127 | Layer D (Background) | |||
| RGB | 75 | Red Gain | ||
| 76 | Green Gain | |||
| 77 | Blue Gain | |||
| 78 | Red Offset | |||
| 79 | Green Offsett | |||
| 80 | Blue Offset | |||
| BCS | 81 | Brightness | ||
| 82 | Contrast | |||
| 83 | Saturation | |||
| Motion Fx | 84 | ON/OFF | 0-63 | Motion Fx Off |
| 64-127 | Motion Fx Off | |||
| 85 | Type | 0-31 | Freeze | |
| 32-63 | SlowMo | |||
| 64-95 | Strobe | |||
| 96-127 | Block | |||
| 86 | AlphaPeriod | |||
| 87 | Period | |||
| 88 | BlocParamX | |||
| 89 | BlocParamY | |||
| Crop | 90 | ON/OFF | 0-63 | Crop Off |
| 64-127 | Crop On | |||
| 91 | Type | 0-63 | Crop | |
| 64-127 | CropCenter | |||
| Keyer | 102 | ON/OFF | 0-63 | |
| 64-127 | ||||
| 103 | Type | 0-15 | Color Keyer | |
| 16-31 | Chroma Keyer | |||
| 32-47 | Luma Keyer | |||
| 48-63 | Red Mask | |||
| 64-79 | Green Mask | |||
| 80-127 | Blue Mask | |||
| 104 | TrackIn | 0-31 | Track 1 | |
| 32-63 | Track 2 | |||
| 64-95 | Track 3 | |||
| 96-127 | Track 4 | |||
| 105 | Pre/Post | 0-63 | Pre-Fx | |
| 64-127 | Psot-Fx | |||
| 106 | Inverse | 0-63 | Inverse Off | |
| 64-127 | Inverse On | |||
| 107 | Color1 (Red / Y) | |||
| 108 | Color2 (Green / Cr | |||
| 109 | Color3 (Blue / Cb) | |||
| 110 | Pick Mode | 0-63 | Map Mode | |
| 64-127 | Picker Mode | |||
| 111 | Picker State | 0-63 | Picker disabled | |
| 64-127 | Picker enabled | |||
| FX | 112 | ON/OFF | 0-63 | Fx Off |
| 64-127 | Fx On | |||
| 113 | Type | 0-7 | Miror L | |
| 08-15 | Miror R | |||
| 16-23 | Miror U | |||
| 24-31 | Miror D | |||
| 32-39 | Flip H | |||
| 40-47 | Flip V | |||
| 48-55 | Rot180 | |||
| 56-63 | Blow | |||
| 64-71 | Scroll | |||
| 72-79 | Scroll Wrap | |||
| 80-87 | Scroll X | |||
| 88-95 | Scroll Y | |||
| 96-103 | Scroll X Wrap | |||
| 104-111 | Scroll Y Wrap | |||
| 112-27 | Mosaic | |||
| 114 | Zoom X | |||
| 115 | Zoom Y | |||
| 116 | Zoom XY | |||
| 117 | Mosaic Zoom X | |||
| 118 | Mosaic Zoom Y | |||
| 119 | Mosaic Zoom XY | |||
| MIDI Channel 5 (Master) | ||||
| Control Change | Function | Values | ||
| 0 | MixMode | 0-63 | Compositing Mode | |
| 64-127 | Battle 2*2 Mode | |||
| Outputs | 1 | Output 1 Config | Cf Table | |
| 2 | Preview 1 | Cf Table | ||
| 3 | Output 2 Config | Cf Table | ||
| 4 | Preview 2 | Cf Table | ||
| 5 | Output 3 Config | Cf Table | ||
| 6 | Preview 3 | Cf Table | ||
| Wipes | 7 | ON/OFF | 0-63 | Wipes Off |
| 64-127 | Wipes On | |||
| 10 | Type | Cf Table | ||
| 9 | TrackNb | 0-31 | Track 1 | |
| 32-63 | Track 2 | |||
| 64-95 | Track 3 | |||
| 96-127 | Track 4 | |||
| 10 | Duration | |||
| 11 | Fader | |||
| Output Config | |
| 0-31 | Master |
| 32-63 | Master2 |
| 64-95 | Preview |
| 96-127 | Auto Preview |
| Preview Point | ||
| 0-7 | Track 1 | PreFx |
| 8-15 | PostFx | |
| 16-23 | Keyer | |
| 24-31 | Out Blend | |
| 32-39 | Track 2 | PreFx |
| 40-47 | PostFx | |
| 48-55 | Keyer | |
| 56-63 | Out Blend | |
| 64-71 | Track 3 | PreFx |
| 72-79 | PostFx | |
| 80-87 | Keyer | |
| 88-95 | Out Blend | |
| 96-103 | Track 4 | PreFx |
| 104-111 | PostFx | |
| 112-119 | Keyer | |
| 120-127 | Out Blend | |
Helpful Hint: This table is fixed and cannot be modified.